CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 15 | 33.20 | 8.39 | 278.68 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 209 | 2.35 | 7.99 | 18.82 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 200 | 16.00 | 7.32 | 117.08 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 15.00 | 6.35 | 95.18 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 41 | 26.71 | 6.17 | 164.76 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 40 | 28.40 | 6.15 | 174.64 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 32.00 | 6.10 | 195.05 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 30.00 | 6.02 | 180.48 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 18.64 | 5.57 | 103.80 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 11.40 | 5.32 | 60.61 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 366 | 7.30 | 4.77 | 34.83 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 15 | 8.00 | 4.77 | 38.15 |
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] | 1002 | 1.27 | 4.72 | 5.98 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 525 | 1.53 | 4.49 | 6.85 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 283 | 7.47 | 4.37 | 32.61 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 333 | 1.41 | 4.18 | 5.90 |
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] | 11 | 6.73 | 4.09 | 27.53 |
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] | 14 | 16.00 | 3.38 | 54.08 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 254 | 1.22 | 2.98 | 3.62 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 49 | 32.00 | 2.98 | 95.24 |
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 11 | 8.00 | 2.88 | 23.01 |
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 10 | 228.80 | 2.84 | 649.80 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 12 | 12.00 | 2.57 | 30.81 |
Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7] | 162 | 4.00 | 2.41 | 9.64 |
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] | 17 | 128.00 | 2.23 | 285.78 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 14.60 | 0.94 | 13.77 |
Total | 3,637 computers | 107.42 TeraFLOPS |
©2025 Goofyx Prodakszyn