CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 11 | 32.00 | 11.23 | 359.27 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 200 | 16.00 | 7.32 | 117.08 |
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 14 | 32.00 | 6.69 | 214.04 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 15.35 | 6.39 | 98.14 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 32.00 | 6.11 | 195.60 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 48 | 28.25 | 5.97 | 168.54 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 55 | 20.00 | 5.63 | 112.65 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 47 | 21.79 | 5.49 | 119.54 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 10.50 | 5.41 | 56.77 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 30.00 | 5.14 | 154.35 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 30.91 | 4.85 | 150.06 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 362 | 7.25 | 4.76 | 34.53 |
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 23 | 4.00 | 4.54 | 18.16 |
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 32 | 171.00 | 4.49 | 768.32 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 524 | 1.35 | 4.49 | 6.05 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 282 | 7.49 | 4.37 | 32.70 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 8.00 | 4.20 | 33.62 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 333 | 1.31 | 4.18 | 5.47 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 7.60 | 3.95 | 30.01 |
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 11 | 8.00 | 3.83 | 30.66 |
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] | 13 | 16.00 | 3.35 | 53.57 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 11 | 12.00 | 3.04 | 36.44 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 256 | 1.34 | 3.03 | 4.05 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 48 | 32.00 | 2.97 | 95.19 |
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 13 | 31.08 | 2.95 | 91.57 |
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 10 | 28.40 | 1.78 | 50.49 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 14.60 | 1.05 | 15.28 |
Total | 2,388 computers | 119.62 TeraFLOPS |
©2025 Goofyx Prodakszyn