CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 38 4.00 30.68 122.71
Genuine Intel(R) CPU @ 2.00GHz [Family 6 Model 63 Stepping 1] 89 43.10 13.32 574.25
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 117 32.00 9.59 306.78
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] 91 1.24 8.33 10.35
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] 47 11.11 8.05 89.46
AMD EPYC 9654 96-Core Processor [Family 25 Model 17 Stepping 1] 19 3.05 7.88 24.05
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 205 1.67 7.80 13.06
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 247 31.30 7.55 236.40
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 200 16.00 7.32 117.08
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 12 17.08 7.26 124.11
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 15.15 6.16 93.29
INTEL(R) XEON(R) PLATINUM 8581C CPU @ 2.30GHz [Family 6 Model 207 Stepping 2] 15 42.13 6.12 257.88
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 10.45 5.36 56.08
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 22 2.55 4.95 12.60
Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 17 2.41 4.80 11.58
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 1013 1.82 4.76 8.68
Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz [Family 6 Model 165 Stepping 2] 200 12.00 4.71 56.47
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] 1203 1.13 4.45 5.03
Intel(R) Xeon(R) CPU D-1521 @ 2.40GHz [Family 6 Model 86 Stepping 3] 172 8.00 4.31 34.46
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.10 32.76
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] 101 8.00 3.93 31.46
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 8.00 3.90 31.17
Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 23 Stepping 10] 414 8.04 3.67 29.50
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 11 16.00 3.36 53.82
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 102 8.00 3.32 26.56
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 12.00 3.22 38.60
Intel(R) Pentium(R) CPU 3825U @ 1.90GHz [Family 6 Model 61 Stepping 4] 404 4.00 3.02 12.09
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 50 32.00 2.97 95.16
Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 10] 284 4.00 2.43 9.70
Total 5,134 computers 253.82 TeraFLOPS
Generated 16 Sep 2024, 19:03:47 UTC

©2024 Goofyx Prodakszyn