CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 201 | 16.00 | 7.30 | 116.74 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 16 | 15.31 | 6.37 | 97.57 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 56 | 29.07 | 6.37 | 185.10 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 19 | 32.00 | 6.20 | 198.26 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 30.33 | 5.58 | 169.26 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 18.64 | 5.57 | 103.82 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 27.29 | 5.46 | 148.90 |
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] | 14 | 101.29 | 5.42 | 549.17 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 10.57 | 5.13 | 54.26 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 366 | 7.30 | 4.77 | 34.80 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 524 | 1.68 | 4.48 | 7.54 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 223 | 7.08 | 4.29 | 30.34 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 15 | 8.00 | 4.28 | 34.25 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 333 | 1.41 | 4.18 | 5.89 |
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 276 | 3.92 | 4.05 | 15.90 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 281 | 5.02 | 4.02 | 20.18 |
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] | 12 | 16.00 | 3.35 | 53.58 |
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 11 | 8.00 | 3.02 | 24.14 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 255 | 1.34 | 2.99 | 4.01 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 49 | 32.00 | 2.98 | 95.24 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 12 | 12.00 | 2.89 | 34.64 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 14.60 | 0.94 | 13.77 |
Total | 2,727 computers | 96.45 TeraFLOPS |
©2025 Goofyx Prodakszyn