CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 11 | 32.00 | 11.29 | 361.16 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 200 | 16.00 | 7.32 | 117.08 |
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 19 | 32.95 | 7.15 | 235.46 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 30.77 | 6.31 | 194.10 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 15.35 | 6.30 | 96.70 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 50 | 26.02 | 6.11 | 158.91 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 30.18 | 5.76 | 173.85 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 54 | 20.00 | 5.62 | 112.40 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 31.60 | 5.44 | 172.05 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 10.50 | 5.41 | 56.83 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 44 | 20.48 | 5.26 | 107.81 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 362 | 7.24 | 4.76 | 34.48 |
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 33 | 169.70 | 4.54 | 770.24 |
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 13 | 4.00 | 4.51 | 18.05 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 526 | 1.41 | 4.48 | 6.31 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 282 | 7.49 | 4.37 | 32.70 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 333 | 1.31 | 4.18 | 5.47 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 8.00 | 4.17 | 33.38 |
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 11 | 8.00 | 3.83 | 30.66 |
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] | 13 | 16.00 | 3.35 | 53.57 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 11 | 12.00 | 3.05 | 36.59 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 256 | 1.34 | 3.03 | 4.05 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 48 | 32.00 | 2.97 | 95.19 |
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 13 | 29.54 | 2.97 | 87.77 |
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 10 | 28.40 | 1.78 | 50.56 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 14.60 | 1.05 | 15.28 |
Total | 2,374 computers | 120.79 TeraFLOPS |
©2025 Goofyx Prodakszyn