CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 25 30.80 7.68 236.49
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 200 16.00 7.32 117.08
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 15.08 6.73 101.44
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 36 30.67 6.30 193.31
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 15 32.00 6.17 197.36
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 12 31.67 6.17 195.30
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 54 28.89 6.12 176.73
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 10 34.00 5.90 200.71
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 18.64 5.57 103.85
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 401 2.19 5.54 12.15
AMD Ryzen 3 7335U with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 8.00 5.41 43.32
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 13 10.15 5.30 53.83
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 366 7.30 4.77 34.83
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 525 1.53 4.49 6.85
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.46 35.70
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 225 7.03 4.29 30.13
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 333 1.42 4.18 5.92
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 23 16.00 3.43 54.89
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 13 12.00 3.03 36.33
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 8.00 3.02 24.14
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 254 1.22 2.98 3.62
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 49 32.00 2.98 95.24
Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7] 165 4.00 2.42 9.67
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 10 14.60 0.94 13.77
Total 2,787 computers 96.42 TeraFLOPS
Generated 24 Jun 2025, 6:23:50 UTC

©2025 Goofyx Prodakszyn