CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 201 | 16.00 | 7.30 | 116.74 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 36 | 43.94 | 6.89 | 302.79 |
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 26 | 51.15 | 6.77 | 346.09 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 37 | 28.32 | 6.58 | 186.42 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 16 | 15.31 | 6.37 | 97.48 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 18 | 32.00 | 6.24 | 199.73 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 19.90 | 5.39 | 107.24 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 11.82 | 5.25 | 62.01 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 29.85 | 4.95 | 147.77 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 366 | 7.29 | 4.77 | 34.78 |
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 34 | 171.76 | 4.66 | 801.21 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 523 | 6.88 | 4.48 | 30.86 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 282 | 7.49 | 4.37 | 32.70 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 334 | 2.23 | 4.18 | 9.35 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 15 | 8.00 | 4.17 | 33.36 |
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] | 12 | 16.00 | 3.52 | 56.27 |
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 12 | 8.00 | 3.32 | 26.52 |
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 16 | 33.00 | 3.09 | 101.91 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 256 | 1.36 | 3.02 | 4.11 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 48 | 32.00 | 2.97 | 95.17 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 14 | 12.00 | 2.80 | 33.61 |
Total | 2,280 computers | 136.76 TeraFLOPS |
©2025 Goofyx Prodakszyn