CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] | 14 | 16.00 | 8.06 | 128.99 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 12 | 17.08 | 7.32 | 125.10 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 200 | 16.00 | 7.32 | 117.08 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 149 | 30.93 | 7.20 | 222.64 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 30.40 | 6.71 | 204.11 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 15.27 | 6.20 | 94.60 |
Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz [Family 6 Model 106 Stepping 6] | 12 | 30.00 | 5.80 | 173.94 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 57 | 21.89 | 5.40 | 118.17 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 9.77 | 5.38 | 52.55 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 21 | 2.76 | 5.09 | 14.07 |
Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 16 | 2.00 | 4.93 | 9.86 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 11 | 2.18 | 4.61 | 10.05 |
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] | 1999 | 1.05 | 4.41 | 4.63 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 8.00 | 4.15 | 33.18 |
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 33 | 170.18 | 4.10 | 698.46 |
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 11 | 8.00 | 4.10 | 32.77 |
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] | 202 | 20.00 | 3.68 | 73.63 |
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] | 12 | 16.00 | 3.47 | 55.54 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 11 | 12.00 | 3.29 | 39.50 |
Intel(R) Pentium(R) CPU 3825U @ 1.90GHz [Family 6 Model 61 Stepping 4] | 404 | 4.00 | 3.02 | 12.09 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 50 | 32.00 | 2.97 | 95.09 |
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 10 | 28.40 | 1.92 | 54.58 |
Total | 3,276 computers | 132.71 TeraFLOPS |
©2024 Goofyx Prodakszyn