CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 23 32.78 7.87 258.09
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 200 16.00 7.32 117.08
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 15.00 6.56 98.35
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 11 31.64 6.32 199.83
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 44 28.48 6.17 175.80
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 16 32.00 6.12 195.99
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 43 28.65 6.11 174.99
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 18.64 5.57 103.84
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 401 2.23 5.54 12.36
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 12 11.50 5.39 62.00
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 366 7.30 4.77 34.83
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.65 37.18
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 525 1.54 4.49 6.89
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 225 7.03 4.29 30.13
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 333 1.42 4.18 5.92
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 22 16.00 3.43 54.85
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 12.00 3.11 37.36
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 254 1.22 2.98 3.62
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 49 32.00 2.98 95.24
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 8.00 2.88 23.01
Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7] 165 4.00 2.42 9.67
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 10 14.60 0.94 13.77
Total 2,758 computers 92.73 TeraFLOPS
Generated 3 Jul 2025, 12:07:03 UTC

©2025 Goofyx Prodakszyn