CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 11 32.00 11.23 359.27
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 13 32.00 8.39 268.33
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 201 16.00 7.30 116.75
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 13 32.00 6.27 200.56
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 15.21 6.09 92.61
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 50 22.40 5.73 128.40
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 44 20.00 5.63 112.64
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 149 31.54 5.52 174.24
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 10 10.50 5.42 56.90
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 362 7.25 4.76 34.53
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 17 4.00 4.51 18.04
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 33 169.70 4.50 763.97
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 534 1.76 4.49 7.92
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 281 7.51 4.37 32.80
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.21 33.65
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 334 1.31 4.18 5.48
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 10 7.60 3.93 29.86
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 8.00 3.83 30.66
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 202 20.00 3.68 73.63
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 13 16.00 3.39 54.29
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 12.00 3.07 36.88
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 256 1.34 3.01 4.04
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 48 32.00 2.97 95.19
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 12 38.67 2.96 114.53
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 11 27.64 2.15 59.47
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 10 14.60 1.08 15.74
Total 2,664 computers 150.89 TeraFLOPS
Generated 29 Jan 2025, 19:52:00 UTC

©2025 Goofyx Prodakszyn