CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Genuine Intel(R) CPU @ 2.00GHz [Family 6 Model 63 Stepping 1] 17 56.00 63.25 3,542.08
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 37 4.00 31.41 125.64
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] 82 1.27 8.33 10.57
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] 20 11.80 8.07 95.22
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 247 31.47 7.53 236.94
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 34 19.29 7.51 144.85
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 13 18.08 7.39 133.64
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 200 16.00 7.32 117.08
AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] 10 14.70 6.93 101.80
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 15.15 6.22 94.21
INTEL(R) XEON(R) PLATINUM 8581C CPU @ 2.30GHz [Family 6 Model 207 Stepping 2] 12 44.67 6.11 272.99
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 15 2.47 5.80 14.30
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 13 10.38 5.47 56.80
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 20 2.50 4.96 12.40
Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 17 2.41 4.80 11.58
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 1001 1.25 4.75 5.96
Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz [Family 6 Model 165 Stepping 2] 199 12.00 4.71 56.53
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 11 2.18 4.61 10.05
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] 502 1.11 4.60 5.11
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.19 33.49
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 33 170.18 4.19 712.36
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 8.00 3.91 31.31
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] 101 8.00 3.84 30.73
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 202 20.00 3.67 73.31
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 11 16.00 3.37 53.89
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 12.00 3.35 40.15
Intel(R) Pentium(R) CPU 3825U @ 1.90GHz [Family 6 Model 61 Stepping 4] 404 4.00 3.02 12.09
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 50 32.00 2.97 95.16
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 10 28.40 1.86 52.85
Total 3,310 computers 236.48 TeraFLOPS
Generated 21 Oct 2024, 13:23:02 UTC

©2024 Goofyx Prodakszyn