test app | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 12.00 | 25 Jun 2024, 5:13:33 UTC | 10 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 12.00 | 25 Jun 2024, 5:13:34 UTC | 21,004 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 12.00 | 25 Jun 2024, 5:13:33 UTC | 3 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 12.00 | 25 Jun 2024, 5:13:35 UTC | 1,711 GigaFLOPS |
Total average computing: 22,727 GigaFLOPS
©2025 Goofyx Prodakszyn