Top participants

RankNameRecent average creditTotal creditCountryParticipant since
121 ale4316 61 24,333 Ukraine 21 Jun 2024, 20:48:35 UTC
122 Chuck 56 68,701 20 Jun 2024, 7:00:18 UTC
123 [BOINC@Poland]emik 49 13,181 Poland 30 Jul 2024, 14:01:03 UTC
124 fax 48 25,402 3 Jul 2024, 17:17:42 UTC
125 bonsai 32 43,277 1 Jul 2024, 12:21:07 UTC
126 dadocad72 20 29,130 Italy 21 Jul 2024, 6:36:35 UTC
127 [AF>Libristes]IxPo 7 364,558 22 Jun 2024, 6:12:55 UTC
128 sebastien 6 91,636 None 6 Sep 2024, 18:09:42 UTC
129 NEO83 5 122,426 30 Jun 2024, 14:39:32 UTC
130 Dark Angel 2 4,396 22 Jul 2024, 7:14:11 UTC
131 [AF>France]Ironman 2 873 24 Jun 2024, 8:01:03 UTC
132 fk_muck1 1 4,380 Austria 12 Sep 2024, 17:12:53 UTC
133 Dave Studdert 1 33,617 Australia 15 Aug 2024, 14:40:24 UTC
134 olsen_gg 1 21,436 Germany 30 Jun 2024, 18:09:32 UTC
135 smilesvua 1 50,078 Ukraine 28 Jun 2024, 20:53:31 UTC
136 Drex 0 1,664 None 3 Sep 2024, 15:18:39 UTC
137 winny33 0 5,168 None 15 Aug 2024, 18:03:37 UTC
138 Sergey Kovalchuk 0 38,363 21 Jun 2024, 12:43:22 UTC
139 Cashran 0 1,615 1 Jul 2024, 4:52:08 UTC
140 Darkmind 0 2,004 Germany 30 Jun 2024, 18:40:25 UTC
Previous 20 · Next 20

©2024 Goofyx Prodakszyn