Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
101 | pons66 | 222 | 87,594 | Germany | 3 Jul 2024, 4:02:56 UTC |
102 | Sir Stooper | 217 | 92,820 | United States | 24 Jun 2024, 5:31:05 UTC |
103 | amargo133 | 208 | 35,601 | 21 Jun 2024, 8:02:17 UTC | |
104 | [BAT] Svennemans | 201 | 14,819 | 20 Jun 2024, 7:00:09 UTC | |
105 | [AF>Occitania] Meteore31 | 185 | 37,483 | France | 26 Jul 2024, 7:00:53 UTC |
106 | Rhodan71 | 173 | 102,528 | France | 6 Jul 2024, 13:44:18 UTC |
107 | pascal768 | 164 | 20,815 | 11 Jul 2024, 16:34:03 UTC | |
108 | Paul Mckean | 147 | 42,038 | United Kingdom | 24 Jun 2024, 20:06:30 UTC |
109 | Dune Finkleberry | 137 | 52,024 | 23 Jun 2024, 20:53:00 UTC | |
110 | lugu | 135 | 26,286 | Germany | 4 Jul 2024, 12:58:12 UTC |
111 | [AF>France>Sale-caractere] Antares | 130 | 40,301 | France | 21 Jun 2024, 21:23:58 UTC |
112 | Henk Haneveld | 111 | 38,493 | Netherlands | 21 Jun 2024, 14:42:15 UTC |
113 | Fornax | 110 | 49,848 | 29 Jun 2024, 10:08:39 UTC | |
114 | necavi | 106 | 27,063 | Poland | 22 Jun 2024, 8:01:48 UTC |
115 | bonsai | 104 | 43,177 | 1 Jul 2024, 12:21:07 UTC | |
116 | Lazarus-uk | 99 | 3,360 | United Kingdom | 8 Oct 2024, 14:16:55 UTC |
117 | ruidocarmo | 93 | 20,836 | Portugal | 23 Jun 2024, 22:36:55 UTC |
118 | UBT - Mikeejones | 84 | 24,422 | United Kingdom | 24 Jun 2024, 9:45:35 UTC |
119 | Link | 77 | 27,730 | 1 Jul 2024, 14:50:19 UTC | |
120 | dadocad72 | 75 | 29,130 | Italy | 21 Jul 2024, 6:36:35 UTC |
©2024 Goofyx Prodakszyn