Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
101 | amargo133 | 208 | 38,261 | 21 Jun 2024, 8:02:17 UTC | |
102 | Egon Olsen | 203 | 96,365 | International | 30 Jun 2024, 10:46:05 UTC |
103 | pascal768 | 202 | 23,435 | 11 Jul 2024, 16:34:03 UTC | |
104 | Dune Finkleberry | 202 | 54,844 | 23 Jun 2024, 20:53:00 UTC | |
105 | Sir Stooper | 202 | 95,390 | United States | 24 Jun 2024, 5:31:05 UTC |
106 | Skivelitis2 | 182 | 52,160 | United States | 26 Jun 2024, 1:03:39 UTC |
107 | [AF>Occitania] Meteore31 | 170 | 39,583 | France | 26 Jul 2024, 7:00:53 UTC |
108 | sphynx | 154 | 2,494,830 | United States | 21 Jun 2024, 17:00:02 UTC |
109 | lugu | 147 | 28,266 | Germany | 4 Jul 2024, 12:58:12 UTC |
110 | zelandonii | 145 | 3,667 | France | 24 Jul 2024, 16:27:34 UTC |
111 | [AF>France>Sale-caractere] Antares | 132 | 42,001 | France | 21 Jun 2024, 21:23:58 UTC |
112 | Paul Mckean | 125 | 43,548 | United Kingdom | 24 Jun 2024, 20:06:30 UTC |
113 | Henk Haneveld | 117 | 40,033 | Netherlands | 21 Jun 2024, 14:42:15 UTC |
114 | Lazarus-uk | 99 | 4,640 | United Kingdom | 8 Oct 2024, 14:16:55 UTC |
115 | Fornax | 94 | 50,618 | 29 Jun 2024, 10:08:39 UTC | |
116 | ruidocarmo | 92 | 22,006 | Portugal | 23 Jun 2024, 22:36:55 UTC |
117 | necavi | 87 | 28,273 | Poland | 22 Jun 2024, 8:01:48 UTC |
118 | UBT - Mikeejones | 86 | 25,502 | United Kingdom | 24 Jun 2024, 9:45:35 UTC |
119 | Link | 79 | 28,630 | 1 Jul 2024, 14:50:19 UTC | |
120 | ZTL-UwU | 63 | 6,763 | 13 Jul 2024, 4:44:18 UTC |
©2024 Goofyx Prodakszyn