Top teams

RankNameMembersRecent average creditTotal creditCountryType
941 boinc for angie 0 0 0 International Other
942 OS/2 Warp 0 0 0 International Computer type
943 Gladius 0 0 0 United States Other
944 Quantum Cult 0 0 0 Canada Social/political/religious
945 The Soft Cafe 0 0 0 United States Non-profit organization
946 Ballistic Euclid 0 0 0 United States Other
947 TEGrid 0 0 0 Singapore Company
948 AmIbObuS 0 0 0 Russia Other
949 Je2G 0 0 0 France Other
950 BOINC@WWPSouth 0 0 0 United States Secondary school
951 BOINC@Brooklyn 0 0 0 United States Local/regional
952 RegVicLatt 0 0 0 Australia Other
953 Rebel Bum 0 0 0 Serbia Other
954 =A= U.S.S. Phantom =A= 0 0 0 Russia Other
955 Zag1 Productions 0 0 0 Germany Company
956 All Science, all the time 0 0 0 United States Other
957 From Quarks to Quasars 0 0 0 International Other
958 Vila Nova de Gaia 0 0 0 Portugal University or department
959 Team Average Joe 0 0 0 United States Other
960 Picmoshs 0 0 0 Slovakia Other

Previous 20 · Next 20

©2024 Goofyx Prodakszyn