Top teams

RankNameMembersRecent average creditTotal creditCountryType
841 Team 11 0 0 0 Norway Other
842 EAN Code Ninjas 0 0 0 United States Company
843 UMSL Drove 0 0 0 United States University or department
844 Kettering Open Source Club 0 0 0 United States University or department
845 49er 0 0 0 Germany Local/regional
846 UOIT 0 0 0 Canada Other
847 Universidad San Jorge (USJ) 0 0 0 Spain University or department
848 TEAM_SKYNET 0 0 0 United States Other
849 ipa-gaming.de 0 0 0 Germany Computer type
850 Egypt 0 0 0 Egypt National
851 White Cliffs Consulting 0 0 0 United States Company
852 Yuri's Night 0 0 0 International Non-profit organization
853 roflcopters 0 0 0 United States Social/political/religious
854 SETI@NEBRASKA 0 0 0 United States Other
855 PolarSETI 0 0 0 Russia National
856 Southeastern United States 0 0 0 United States Local/regional
857 Sicily Crushers 0 0 0 Italy Local/regional
858 SETI Germany 0 0 0 Germany Other
859 Earth.net Internet Services 0 0 0 United Kingdom Company
860 Team UniSea 0 0 0 Norway Company

Previous 20 · Next 20

©2024 Goofyx Prodakszyn