Top teams

RankNameMembersRecent average creditTotal creditCountryType
701 Lancaster University Physics Dept. 0 0 0 United Kingdom University or department
702 ShanghaiTech University 0 0 0 China University or department
703 Team Lobster 0 0 0 International Other
704 Spoluck 0 0 0 Canada Local/regional
705 BOINC processing for science 0 0 0 International Other
706 University of South Alabama 0 0 0 United States University or department
707 Damones 1991 0 0 0 Finland Other
708 Appalachian BOINC Group 0 0 0 None
709 Space-Time Systemz 0 0 0 United Kingdom Government agency
710 The Covenant Cult 0 0 0 United States Social/political/religious
711 milady 0 0 0 None
712 SETI@Netherlands 0 0 0 Netherlands National
713 MIESNER Enterprises 0 0 0 Germany Company
714 Undying Old Computer 0 0 0 International Other
715 USS Sinclair 0 0 0 United States Non-profit organization
716 Area56 Uni Mannheim 0 0 0 None
717 AstroScience DK 0 0 0 Denmark Other
718 Save The World Real Estates 0 0 0 Poland Company
719 Beyond the FRINGE 0 0 0 None
720 Idea Digital Imaging 0 0 0 United Kingdom Company

Previous 20 · Next 20

©2024 Goofyx Prodakszyn