Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
601 | Die jenen welchen | 0 | 0 | 0 | Germany | Other |
602 | Duslar | 0 | 0 | 0 | Russia | National |
603 | StarwatcherTeam | 0 | 0 | 0 | International | Other |
604 | Time Amigos do Lab | 0 | 0 | 0 | Brazil | Local/regional |
605 | CSD_UOC | 0 | 0 | 0 | Greece | University or department |
606 | GargoyleDawn_SETI | 0 | 0 | 0 | United States | Other |
607 | LinuxGeeks | 0 | 0 | 0 | International | National |
608 | Another Boinc Team | 0 | 0 | 0 | Italy | Other |
609 | VHF DX & WX observers | 0 | 0 | 0 | Finland | Non-profit organization |
610 | Linux | 0 | 0 | 0 | International | Other |
611 | PUCRS | 0 | 0 | 0 | Brazil | University or department |
612 | Fight Diseases - Team Germany | 0 | 0 | 0 | Germany | Other |
613 | Mad | 0 | 0 | 0 | None | Other |
614 | Er Peggio | 0 | 0 | 0 | Italy | Non-profit organization |
615 | KIT | 0 | 0 | 0 | Germany | University or department |
616 | Paulatim | 0 | 0 | 0 | International | Other |
617 | TeamTodd | 0 | 0 | 0 | United States | Local/regional |
618 | GSPlante | 0 | 0 | 0 | United States | Other |
619 | Wu-ling 109 57th Alien searching team | 0 | 0 | 0 | Taiwan | Secondary school |
620 | LoseThePlotGaming's Official Team | 0 | 0 | 0 | United Kingdom | Other |
©2024 Goofyx Prodakszyn