Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | SETI@Taiwan �x�W�ζ� | 0 | 0 | 0 | Taiwan | Other |
62 | US NAVY | 0 | 0 | 0 | United States | Government agency |
63 | Beyond Aerial, LLC | 0 | 0 | 0 | United States | Company |
64 | ExtremeHW | 0 | 0 | 0 | None | |
65 | True Dungeon | 0 | 0 | 0 | United States | Company |
66 | AUSTRIA - NATIONAL - TEAM | 0 | 0 | 0 | Austria | National |
67 | Phoenix Rising | 0 | 0 | 0 | International | Other |
68 | Ars Technica | 0 | 0 | 0 | None | Other |
69 | PC Perspective Killer Frogs | 0 | 0 | 0 | International | Other |
70 | Hewlett-Packard | 0 | 0 | 0 | Company | |
71 | U.S.Air Force | 0 | 0 | 0 | United States | Government agency |
72 | PADDY'S IN SPACE | 0 | 0 | 0 | Ireland | Other |
73 | Alien Beacon | 0 | 0 | 0 | United States | Other |
74 | Jazz&Blues | 0 | 0 | 0 | Italy | Local/regional |
75 | Tomahawk+49 | 0 | 0 | 0 | Germany | Other |
76 | Ireland | 0 | 0 | 0 | Ireland | National |
77 | TeamVision42 | 0 | 0 | 0 | Slovakia | Company |
78 | Technutopia | 0 | 0 | 0 | International | Other |
79 | UNF Physics | 0 | 0 | 0 | United States | University or department |
80 | 9xrnet | 0 | 0 | 0 | United States | Other |
©2025 Goofyx Prodakszyn