Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
421 | Open University | 0 | 0 | 0 | United Kingdom | University or department |
422 | Cult of Kefka | 0 | 0 | 0 | United States | Other |
423 | VRC254 Alumni Association | 0 | 0 | 0 | United States | Non-profit organization |
424 | Sanctus Exercitus | 0 | 0 | 0 | United States | Other |
425 | Žihle (CZ) | 0 | 0 | 0 | Czech Republic | Local/regional |
426 | -TJ, Inc. | 0 | 0 | 0 | United States | Other |
427 | Vilniaus universiteto Fizikos fakultetas | 0 | 0 | 0 | Lithuania | University or department |
428 | MSF | 0 | 0 | 0 | International | Non-profit organization |
429 | Tea Drinkers Anonymous | 0 | 0 | 0 | International | Other |
430 | My way | 0 | 0 | 0 | International | Other |
431 | Euskal BOINC team | 0 | 0 | 0 | International | Local/regional |
432 | Andromedaforum | 0 | 0 | 0 | Germany | Other |
433 | RAM9 | 0 | 0 | 0 | Venezuela | Computer type |
434 | Icedman's puters | 0 | 0 | 0 | Finland | Social/political/religious |
435 | Almeria BOINC | 0 | 0 | 0 | Spain | Local/regional |
436 | PBToyz | 0 | 0 | 0 | International | Other |
437 | Equipa de Lisboa | 0 | 0 | 0 | Portugal | Local/regional |
438 | Boinc Wyoming! | 0 | 0 | 0 | United States | Local/regional |
439 | Boinc Casper! | 0 | 0 | 0 | United States | Local/regional |
440 | Team Blackcats | 0 | 0 | 0 | International | Non-profit organization |
©2024 Goofyx Prodakszyn