Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | USA | 1 | 0 | 2,411 | United States | National |
42 | Czech National Team | 1 | 0 | 1 | Czech Republic | Other |
43 | Zelda Universe | 0 | 0 | 0 | International | Other |
44 | Sentry | 0 | 0 | 0 | None | |
45 | ULE | 0 | 0 | 0 | Spain | University or department |
46 | BroadbandReports.com Team Starfire | 0 | 0 | 0 | International | Other |
47 | SETI@Netherlands | 0 | 0 | 0 | Netherlands | National |
48 | Team MacNN | 0 | 0 | 0 | International | Other |
49 | GargoyleDawn_SETI | 0 | 0 | 0 | United States | Other |
50 | Overclockers.com | 0 | 0 | 0 | International | Other |
51 | Team Art Bell | 0 | 0 | 0 | International | Other |
52 | KE7TWX/Y | 0 | 0 | 0 | United States | Social/political/religious |
53 | Team Starfire World BOINC | 0 | 0 | 0 | International | Other |
54 | AndroidPhone | 0 | 0 | 0 | United States | Computer type |
55 | SETI@China | 0 | 0 | 0 | China | Other |
56 | SETI@Taiwan �x�W�ζ� | 0 | 0 | 0 | Taiwan | Other |
57 | US NAVY | 0 | 0 | 0 | United States | Government agency |
58 | Beyond Aerial, LLC | 0 | 0 | 0 | United States | Company |
59 | ExtremeHW | 0 | 0 | 0 | None | |
60 | True Dungeon | 0 | 0 | 0 | United States | Company |
©2024 Goofyx Prodakszyn