Top teams

RankNameMembersRecent average creditTotal creditCountryType
381 POLAND Siedlce 0 0 0 Poland Local/regional
382 hollowscene 0 0 0 Antarctica Other
383 brokenkites 0 0 0 Antarctica Other
384 Team Musketeers 0 0 0 International Computer type
385 Omsk 0 0 0 Russia Local/regional
386 Team Hourai Edith 0 0 0 United States Computer type
387 Swanscandles.com 0 0 0 United States Company
388 East Sussex Astronomical Society 0 0 0 United Kingdom Non-profit organization
389 Hunan University 0 0 0 China University or department
390 free_daywalker 0 0 0 Germany Company
391 Turan@BOINC 0 0 0 International Other
392 LeapSwitch Networks India 0 0 0 India Company
393 Mustafa Kemal Ataturk 0 0 0 Turkey Other
394 Groupe ESC Clermont - Graduate School of Management 0 0 0 France University or department
395 Star Seekers 0 0 0 Germany Other
396 Sideeffect 0 0 0 United Kingdom Other
397 ESL 0 0 0 International Other
398 Free German Single-Team 0 0 0 Germany Non-profit organization
399 BOINC Magyar Vilag 0 0 0 Hungary Other
400 Unknown Heroes 0 0 0 Australia Social/political/religious

Previous 20 · Next 20

©2024 Goofyx Prodakszyn