Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
201 | NWF Buckyballs | 0 | 0 | 0 | United States | Other |
202 | The IT Team | 0 | 0 | 0 | Switzerland | Other |
203 | Säätöbisnes | 0 | 0 | 0 | Finland | Other |
204 | Stuebner | 0 | 0 | 0 | Germany | Other |
205 | SPORTING CLUBE DE PORTUGAL @ SETI | 0 | 0 | 0 | Portugal | National |
206 | cyphixia | 0 | 0 | 0 | United States | Non-profit organization |
207 | Montana USA Pride | 0 | 0 | 0 | United States | Local/regional |
208 | LHC@INDIA | 0 | 0 | 0 | India | Other |
209 | NKS | 0 | 0 | 0 | Hungary | Company |
210 | Boy Scouts of America | 0 | 0 | 0 | United States | Non-profit organization |
211 | RMF Technologies Australia | 0 | 0 | 0 | Australia | Company |
212 | AerospaceResearch.net | 0 | 0 | 0 | International | Other |
213 | CEMOCS | 0 | 0 | 0 | Pakistan | Company |
214 | Algorithmic Science Research Accelerator | 0 | 0 | 0 | United States | Non-profit organization |
215 | Umbrella Corp. | 0 | 0 | 0 | United States | Company |
216 | TerrorNET | 0 | 0 | 0 | Germany | Other |
217 | HPCTC-CAE | 0 | 0 | 0 | United States | Local/regional |
218 | Rotaract | 0 | 0 | 0 | International | Non-profit organization |
219 | RSCO SETI | 0 | 0 | 0 | United States | Other |
220 | KnowNauts | 0 | 0 | 0 | United States | Company |
©2025 Goofyx Prodakszyn