Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Hardware Canucks | 1 | 2,023 | 808,635 | Canada | Computer type |
22 | Team-Goobee.org | 2 | 1,885 | 941,549 | International | Other |
23 | The Standard Model of Particle Physics | 1 | 1,645 | 801,004 | Israel | Computer type |
24 | Dutch Power Cows | 2 | 1,478 | 456,370 | Netherlands | Other |
25 | BOINC Confederation | 1 | 1,450 | 411,913 | International | Other |
26 | Free-DC | 2 | 1,420 | 302,945 | International | Other |
27 | UK BOINC Team | 4 | 1,408 | 682,781 | United Kingdom | National |
28 | Abendgymnasium Neubrandenburg | 1 | 1,230 | 283,090 | Germany | Secondary school |
29 | BOINCstats | 3 | 1,147 | 368,808 | International | Other |
30 | SETI-team-hannover | 1 | 1,055 | 508,173 | Germany | Other |
31 | Cobar Spiders | 1 | 1,047 | 451,124 | Australia | Other |
32 | Gridcoin | 2 | 1,042 | 327,318 | International | Computer type |
33 | Atlantis | 1 | 774 | 21,160 | International | Computer type |
34 | Worldwide TechServices | 1 | 645 | 386,388 | United States | Company |
35 | Canada | 1 | 621 | 2,992,545 | Canada | National |
36 | Czech National Team | 3 | 588 | 78,561 | Czech Republic | Other |
37 | Sun City LT | 2 | 420 | 11,150 | Lithuania | Other |
38 | Meisterkuehler.de Team | 2 | 307 | 152,026 | None | Other |
39 | SimTechs With Time | 1 | 253 | 118,781 | None | |
40 | Team 2ch | 1 | 251 | 150,545 | Japan | Other |
©2025 Goofyx Prodakszyn