Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1441 | NB Lab | 0 | 0 | 0 | United Kingdom | University or department |
1442 | Odder Gymnasium | 0 | 0 | 0 | Denmark | Junior college |
1443 | HEF18 - BloodTeam GERMANY | 0 | 0 | 0 | Germany | Computer type |
1444 | Theory for Flight | 0 | 0 | 0 | Channel Islands | Other |
1445 | Motorola Club | 0 | 0 | 0 | International | Company |
1446 | X-Project@SETI | 0 | 0 | 0 | United Kingdom | Company |
1447 | My efforts against childhood cancer | 0 | 0 | 0 | Finland | Other |
1448 | Phenylalanine | 0 | 0 | 0 | United States | University or department |
1449 | APOD Asterisk | 0 | 0 | 0 | International | Other |
1450 | SAGAN | 0 | 0 | 0 | International | Social/political/religious |
1451 | Krzysztof Aruna Bieniek Distributed Computing Team - cloud.krzysztofbieniek.pl | 0 | 0 | 0 | Poland | Local/regional |
1452 | Billerud | 0 | 0 | 0 | Sweden | Company |
1453 | TNT Mägenwil | 0 | 0 | 0 | Switzerland | Local/regional |
1454 | Team Homppelsdorf | 0 | 0 | 0 | Finland | Other |
1455 | zep50 | 0 | 0 | 0 | Portugal | Other |
1456 | screamingvps | 0 | 0 | 0 | United Kingdom | Computer type |
1457 | Army Of Me | 0 | 0 | 0 | United States | Other |
1458 | Freaky Root | 0 | 0 | 0 | Austria | Other |
1459 | regalcopper | 0 | 0 | 0 | United States | Other |
1460 | Belgian Grid Computing Network | 0 | 0 | 0 | Belgium | Non-profit organization |
©2024 Goofyx Prodakszyn