Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
141 | BOINC@Austria | 0 | 0 | 0 | Austria | National |
142 | Aplin Clan | 0 | 0 | 0 | United Kingdom | Other |
143 | Poland | 0 | 0 | 0 | Poland | Other |
144 | Belarus | 0 | 0 | 0 | Belarus | Other |
145 | XtraSykles | 0 | 0 | 0 | United States | Other |
146 | Scotland | 0 | 0 | 0 | United Kingdom | Other |
147 | Jonathan Stock Limited | 0 | 0 | 0 | United Kingdom | Company |
148 | Swiss Team | 0 | 0 | 0 | Switzerland | Other |
149 | Manila Science High School, Philippines | 0 | 0 | 0 | Philippines | Secondary school |
150 | UserFriendly.Org | 0 | 0 | 0 | International | Other |
151 | Team Norway | 0 | 0 | 0 | Norway | Other |
152 | NSSME | 0 | 0 | 0 | Spain | Other |
153 | NGI - Net Gamers Italy | 0 | 0 | 0 | Italy | Company |
154 | NOVA Lisboa | 0 | 0 | 0 | Portugal | University or department |
155 | theGunners Shooting Club | 0 | 0 | 0 | None | |
156 | South Africa | 0 | 0 | 0 | South Africa | National |
157 | Chalmers University of Technology | 0 | 0 | 0 | Sweden | University or department |
158 | Alice Springs SETI | 0 | 0 | 0 | Australia | Local/regional |
159 | Spot_E.T. | 0 | 0 | 0 | International | Company |
160 | SETI.Austria | 0 | 0 | 0 | Austria | National |
©2024 Goofyx Prodakszyn