Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1381 | [AoR] Army of Rebels | 0 | 0 | 0 | None | Other |
1382 | DUF Research | 0 | 0 | 0 | Hungary | University or department |
1383 | ChinaYNAU | 0 | 0 | 0 | China | University or department |
1384 | Base Planet Collective | 0 | 0 | 0 | International | Other |
1385 | The Wagnerians | 0 | 0 | 0 | United Kingdom | Other |
1386 | Team HKT - heimkinotreff.com | 0 | 0 | 0 | Germany | Social/political/religious |
1387 | Canadian Expats | 0 | 0 | 0 | None | National |
1388 | Silo 23 | 0 | 0 | 0 | United States | Local/regional |
1389 | The Oregon Institute of Technology (OIT) | 0 | 0 | 0 | United States | University or department |
1390 | ДЕЯТИ | 0 | 0 | 0 | Russia | Other |
1391 | Burke-Works | 0 | 0 | 0 | International | Other |
1392 | Rosetta.Russia | 0 | 0 | 0 | Russia | National |
1393 | Everquest - Uncontrolled Insanity | 0 | 0 | 0 | United States | Other |
1394 | Minegroup | 0 | 0 | 0 | Austria | Local/regional |
1395 | University at Buffalo - Society of Physics Students | 0 | 0 | 0 | International | University or department |
1396 | Birchwood SETI | 0 | 0 | 0 | United Kingdom | Company |
1397 | The Wildwood Age Players Computer Gaming Clan | 0 | 0 | 0 | United States | Social/political/religious |
1398 | BYUI.IEEE | 0 | 0 | 0 | United States | University or department |
1399 | Contractor UK | 0 | 0 | 0 | United Kingdom | Social/political/religious |
1400 | MarcosOstria and friends | 0 | 0 | 0 | United States | Other |
©2025 Goofyx Prodakszyn