Top teams

RankNameMembersRecent average creditTotal creditCountryType
1361 The Intergalactic League 0 0 0 International Non-profit organization
1362 Farset Labs 0 0 0 United Kingdom Non-profit organization
1363 Hudson Park Schools 0 0 0 South Africa Local/regional
1364 mvd 0 0 0 None Other
1365 jcmboinc-canada 0 0 0 Canada Other
1366 Musikagentur con-Takt 0 0 0 None Other
1367 PT-Pride 0 0 0 Portugal Computer type
1368 Niskayuna CSD 0 0 0 United States Local/regional
1369 boinc@monrovia 0 0 0 United States Local/regional
1370 Hunters Science Team 0 0 0 International Non-profit organization
1371 International Consortium of CRUNCHERS 0 0 0 International Company
1372 bonic@WHV 0 0 0 None Other
1373 Manx Grid Computing 0 0 0 Isle of Man National
1374 Computing for Cthulhu 0 0 0 None Social/political/religious
1375 r313cts 0 0 0 None Other
1376 Russia - BMSTU 0 0 0 Russia University or department
1377 J. A. Bender Supercomputing Center 0 0 0 United States Computer type
1378 United Filipinos 0 0 0 Philippines Social/political/religious
1379 SETI@home friends 0 0 0 International Other
1380 The Flinders Fellowship 0 0 0 International University or department

Previous 20 · Next 20

©2025 Goofyx Prodakszyn