Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1321 | Boinc@BOSCH | 0 | 0 | 0 | International | Company |
1322 | The Great Chicken Army | 0 | 0 | 0 | United States | Social/political/religious |
1323 | Andrew B. Scott | 0 | 0 | 0 | United States | Other |
1324 | LES INCORRUPTIBLES | 0 | 0 | 0 | Canada | Other |
1325 | M S University of Baroda, Vadodara | 0 | 0 | 0 | India | Local/regional |
1326 | POIA - Intelligence Augmentation | 0 | 0 | 0 | International | Company |
1327 | flossie | 0 | 0 | 0 | United Kingdom | Local/regional |
1328 | Tech Squad | 0 | 0 | 0 | Canada | Company |
1329 | Team Rooc Italy | 0 | 0 | 0 | Italy | Computer type |
1330 | ShadowOfDeath | 0 | 0 | 0 | International | Secondary school |
1331 | VSoft | 0 | 0 | 0 | Romania | Social/political/religious |
1332 | Three plus four | 0 | 0 | 0 | None | Other |
1333 | kamaforce computing | 0 | 0 | 0 | Russia | Local/regional |
1334 | team schultheis | 0 | 0 | 0 | United States | Company |
1335 | HappyGridFriends | 0 | 0 | 0 | Russia | Local/regional |
1336 | The Community School Team | 0 | 0 | 0 | United States | Primary school |
1337 | Bradford College Test | 0 | 0 | 0 | United Kingdom | University or department |
1338 | Hackerspace Charlotte | 0 | 0 | 0 | United States | Non-profit organization |
1339 | FH Aachen - University of Applied Sciences | 0 | 0 | 0 | Germany | University or department |
1340 | Thors Hammer | 0 | 0 | 0 | Germany | Other |
©2025 Goofyx Prodakszyn