Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1301 | ATSO | 0 | 0 | 0 | United States | University or department |
1302 | Solar Extreme | 0 | 0 | 0 | International | Other |
1303 | 4chan | 0 | 0 | 0 | International | Social/political/religious |
1304 | tb | 0 | 0 | 0 | Pitcairn Islands | Government agency |
1305 | Virginia Tech Corps of Cadets | 0 | 0 | 0 | United States | University or department |
1306 | Supramania | 0 | 0 | 0 | International | Social/political/religious |
1307 | Kaczki i Kaczory | 0 | 0 | 0 | Poland | Other |
1308 | Secular Student Alliance | 0 | 0 | 0 | International | Non-profit organization |
1309 | GSHS SETI@HOME TEAM | 0 | 0 | 0 | Korea, South | Secondary school |
1310 | Badan Perhubungan UMNO Negeri Kelantan | 0 | 0 | 0 | Malaysia | Social/political/religious |
1311 | Partypeople | 0 | 0 | 0 | Germany | Computer type |
1312 | Zero Credit Crew | 0 | 0 | 0 | International | Other |
1313 | Tranquillity | 0 | 0 | 0 | International | Non-profit organization |
1314 | EVONYBOINC | 0 | 0 | 0 | International | Computer type |
1315 | Astrobec team | 0 | 0 | 0 | Canada | Local/regional |
1316 | Svoyo | 0 | 0 | 0 | Russia | Local/regional |
1317 | Pink Panther | 0 | 0 | 0 | None | Other |
1318 | Pécs és környéke | 0 | 0 | 0 | Hungary | Local/regional |
1319 | ACSLincs BOINC | 0 | 0 | 0 | United Kingdom | Other |
1320 | VERTICAL Hobby | 0 | 0 | 0 | Finland | Company |
©2025 Goofyx Prodakszyn