Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1301 | Virginia Tech Corps of Cadets | 0 | 0 | 0 | United States | University or department |
1302 | Supramania | 0 | 0 | 0 | International | Social/political/religious |
1303 | Kaczki i Kaczory | 0 | 0 | 0 | Poland | Other |
1304 | Secular Student Alliance | 0 | 0 | 0 | International | Non-profit organization |
1305 | GSHS SETI@HOME TEAM | 0 | 0 | 0 | Korea, South | Secondary school |
1306 | Badan Perhubungan UMNO Negeri Kelantan | 0 | 0 | 0 | Malaysia | Social/political/religious |
1307 | Partypeople | 0 | 0 | 0 | Germany | Computer type |
1308 | Zero Credit Crew | 0 | 0 | 0 | International | Other |
1309 | Tranquillity | 0 | 0 | 0 | International | Non-profit organization |
1310 | EVONYBOINC | 0 | 0 | 0 | International | Computer type |
1311 | Astrobec team | 0 | 0 | 0 | Canada | Local/regional |
1312 | Svoyo | 0 | 0 | 0 | Russia | Local/regional |
1313 | Pink Panther | 0 | 0 | 0 | None | Other |
1314 | Pécs és környéke | 0 | 0 | 0 | Hungary | Local/regional |
1315 | ACSLincs BOINC | 0 | 0 | 0 | United Kingdom | Other |
1316 | VERTICAL Hobby | 0 | 0 | 0 | Finland | Company |
1317 | Boinc@BOSCH | 0 | 0 | 0 | International | Company |
1318 | The Great Chicken Army | 0 | 0 | 0 | United States | Social/political/religious |
1319 | Andrew B. Scott | 0 | 0 | 0 | United States | Other |
1320 | LES INCORRUPTIBLES | 0 | 0 | 0 | Canada | Other |
©2024 Goofyx Prodakszyn