Top teams

RankNameMembersRecent average creditTotal creditCountryType
121 Seti-Leipzig 0 0 0 Germany Other
122 Hong Kong BOINC team 0 0 0 Hong Kong Other
123 TU Chemnitz 0 0 0 Germany University or department
124 Idaho 0 0 0 United States Other
125 Wizards of BOINC 0 0 0 United States Other
126 Fair-Crunchers@Austria 0 0 0 Austria Other
127 Hungary 0 0 0 Hungary Other
128 Team Cornerstone 0 0 0 International Company
129 ESEA (Earth Space Exploration Agency) 0 0 0 International Other
130 Alaska Boincers 0 0 0 United States Other
131 Vysocina Czech Republic 0 0 0 Czech Republic Other
132 Jadix 0 0 0 South Africa Other
133 boinc.cz 0 0 0 Czech Republic Other
134 Kolobrzeg 0 0 0 Poland Other
135 Picard 0 0 0 International Other
136 Russia 0 0 0 Russia National
137 BOINC@MONACO 0 0 0 Monaco Other
138 Saenger Sein Super-ATA Team 0 0 0 Botswana Other
139 Seti Telenet Vlaanderen 0 0 0 Belgium Other
140 Aplin Clan 0 0 0 United Kingdom Other

Previous 20 · Next 20

©2024 Goofyx Prodakszyn