Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1161 | BOINC Atheists | 0 | 0 | 0 | United States | Social/political/religious |
1162 | 19 Christina | 0 | 0 | 0 | United States | Local/regional |
1163 | ZGR | 0 | 0 | 0 | Germany | Other |
1164 | B2 | 0 | 0 | 0 | United States | Computer type |
1165 | J_Boinc | 0 | 0 | 0 | None | Other |
1166 | Internetchemie | 0 | 0 | 0 | None | Non-profit organization |
1167 | İnci Sever | 0 | 0 | 0 | Turkey | Other |
1168 | geek aids | 0 | 0 | 0 | France | Other |
1169 | Sanne Wind Makelaardij | 0 | 0 | 0 | Netherlands | Company |
1170 | Team Sonora | 0 | 0 | 0 | Mexico | Local/regional |
1171 | Kyoto University | 0 | 0 | 0 | Japan | University or department |
1172 | The Delta Quadrant | 0 | 0 | 0 | Belgium | Other |
1173 | Intel Corporation | 0 | 0 | 0 | International | Company |
1174 | ABM Systems | 0 | 0 | 0 | South Africa | Company |
1175 | CompUnite | 0 | 0 | 0 | Germany | Computer type |
1176 | TeamPickle | 0 | 0 | 0 | United Kingdom | Other |
1177 | Douglas Adams Froup Team | 0 | 0 | 0 | International | Other |
1178 | XKCD | 0 | 0 | 0 | International | Other |
1179 | Team Mean Green - University of North Texas | 0 | 0 | 0 | United States | University or department |
1180 | Squaring Circles | 0 | 0 | 0 | None | Other |
©2024 Goofyx Prodakszyn