Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1141 | Die Niveaumangel | 0 | 0 | 0 | Germany | Company |
1142 | L'Estrie, Eastern Townships, Quebec | 0 | 0 | 0 | Canada | Local/regional |
1143 | schoorlsenok | 0 | 0 | 0 | Netherlands | Local/regional |
1144 | Cyber-Positronic Computer Solutions | 0 | 0 | 0 | United States | Company |
1145 | dobrochan | 0 | 0 | 0 | International | Non-profit organization |
1146 | SETI BRASIL | 0 | 0 | 0 | Brazil | National |
1147 | Team AVEN | 0 | 0 | 0 | International | Social/political/religious |
1148 | Heavy-Grid_Open-team-ITA | 0 | 0 | 0 | Italy | Other |
1149 | ihhvm | 0 | 0 | 0 | Belgium | Secondary school |
1150 | DKTK | 0 | 0 | 0 | United States | Local/regional |
1151 | 4Players League (4PL) | 0 | 0 | 0 | Germany | Other |
1152 | HS-Pforzheim | 0 | 0 | 0 | Germany | University or department |
1153 | nulltest301a | 0 | 0 | 0 | United States | Local/regional |
1154 | E67 BOINC Team | 0 | 0 | 0 | International | Other |
1155 | Choubing | 0 | 0 | 0 | France | Local/regional |
1156 | Piratenpartei Deutschland | 0 | 0 | 0 | Germany | Other |
1157 | Vlaamse overheid | 0 | 0 | 0 | Belgium | National |
1158 | Genepool | 0 | 0 | 0 | South Africa | Company |
1159 | t3chn0g33x | 0 | 0 | 0 | United States | Other |
1160 | N4G | 0 | 0 | 0 | International | Other |
©2025 Goofyx Prodakszyn