Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1121 | waterdoc | 0 | 0 | 0 | Canada | Company |
1122 | Team Ryan | 0 | 0 | 0 | International | Other |
1123 | Gallien | 0 | 0 | 0 | International | Other |
1124 | nqdev | 0 | 0 | 0 | Australia | Company |
1125 | Renaissance | 0 | 0 | 0 | France | Other |
1126 | California State U. Fullerton Physics Dept. | 0 | 0 | 0 | United States | University or department |
1127 | BOINC.Italy | 0 | 0 | 0 | Italy | National |
1128 | Fibrenetix | 0 | 0 | 0 | None | |
1129 | AAH | 0 | 0 | 0 | United States | Other |
1130 | NoweEnergie.org | 0 | 0 | 0 | Poland | Non-profit organization |
1131 | Crunch Monkeys | 0 | 0 | 0 | United States | Local/regional |
1132 | Biodiversity Forum | 0 | 0 | 0 | International | Non-profit organization |
1133 | TU Wien | 0 | 0 | 0 | Austria | University or department |
1134 | Computing for Science | 0 | 0 | 0 | United States | Other |
1135 | The Machine | 0 | 0 | 0 | United States | Local/regional |
1136 | BOINC Philippines | 0 | 0 | 0 | Philippines | Non-profit organization |
1137 | Die Niveaumangel | 0 | 0 | 0 | Germany | Company |
1138 | L'Estrie, Eastern Townships, Quebec | 0 | 0 | 0 | Canada | Local/regional |
1139 | schoorlsenok | 0 | 0 | 0 | Netherlands | Local/regional |
1140 | Cyber-Positronic Computer Solutions | 0 | 0 | 0 | United States | Company |
©2024 Goofyx Prodakszyn