Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1021 | Team HKEPC | 0 | 0 | 0 | Hong Kong | Other |
1022 | Physics@Home | 0 | 0 | 0 | International | University or department |
1023 | CubeComputing (C²) | 0 | 0 | 0 | Germany | Local/regional |
1024 | Helpa - Slovakia | 0 | 0 | 0 | Slovakia | Social/political/religious |
1025 | BOMZ | 0 | 0 | 0 | Germany | Other |
1026 | Suranyami | 0 | 0 | 0 | Australia | Social/political/religious |
1027 | CTYers International | 0 | 0 | 0 | International | Social/political/religious |
1028 | School of Science and Engineering - University of West Florida | 0 | 0 | 0 | United States | University or department |
1029 | BOINC iberia | 0 | 0 | 0 | International | Other |
1030 | Team C3 (California Central Coast) | 0 | 0 | 0 | United States | Local/regional |
1031 | -[Dust Storm Elite]- | 0 | 0 | 0 | Germany | Other |
1032 | Kooks-USA | 0 | 0 | 0 | United States | Computer type |
1033 | MeldSys | 0 | 0 | 0 | United Kingdom | National |
1034 | TeamUbuntu | 0 | 0 | 0 | International | Computer type |
1035 | means to an end | 0 | 0 | 0 | United Kingdom | Company |
1036 | Famously Homeless | 0 | 0 | 0 | United States | Local/regional |
1037 | Henderson Family Group - United States | 0 | 0 | 0 | United States | Social/political/religious |
1038 | Marylhurst University | 0 | 0 | 0 | United States | University or department |
1039 | 6thsense.eu | 0 | 0 | 0 | Ireland | Non-profit organization |
1040 | DotA Allstars World Team | 0 | 0 | 0 | International | Computer type |
©2025 Goofyx Prodakszyn