Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1001 | Canada Rocks | 0 | 0 | 0 | Canada | National |
1002 | TRINBAGO | 0 | 0 | 0 | Trinidad and Tobago | Other |
1003 | Lorraine Research | 0 | 0 | 0 | France | Other |
1004 | VUB Ingenieurs | 0 | 0 | 0 | Belgium | University or department |
1005 | Dream SETI Project | 0 | 0 | 0 | Moldova | National |
1006 | U.S.A Sky Watch | 0 | 0 | 0 | United States | Other |
1007 | tokko | 0 | 0 | 0 | United States | Other |
1008 | BOINC@minkara | 0 | 0 | 0 | Japan | Other |
1009 | INDIAN BIO-INFORMATICIANS | 0 | 0 | 0 | India | Other |
1010 | mseedii_boincers | 0 | 0 | 0 | International | Social/political/religious |
1011 | The M-31 Collective | 0 | 0 | 0 | None | Company |
1012 | Jumpgate Evolution | 0 | 0 | 0 | United States | Non-profit organization |
1013 | TTI Alumni | 0 | 0 | 0 | United States | University or department |
1014 | HKEPC | 0 | 0 | 0 | Hong Kong | Local/regional |
1015 | Silent Möbius | 0 | 0 | 0 | None | Other |
1016 | LogixGeer | 0 | 0 | 0 | None | Social/political/religious |
1017 | Team HKEPC | 0 | 0 | 0 | Hong Kong | Other |
1018 | Physics@Home | 0 | 0 | 0 | International | University or department |
1019 | CubeComputing (C²) | 0 | 0 | 0 | Germany | Local/regional |
1020 | Helpa - Slovakia | 0 | 0 | 0 | Slovakia | Social/political/religious |
©2024 Goofyx Prodakszyn