Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Rechenkraft.net 5 1,957,997 153,261,060 Germany Non-profit organization
2 OcUK - Overclockers UK 1 629,784 100,537,740 United Kingdom Other
3 TeAm AnandTech 10 296,791 88,080,329 International Other
4 SETI.Germany 16 147,101 44,150,410 Germany Other
5 BOINC@Taiwan 1 21,944 8,638,390 Taiwan Local/regional
6 [H]ard|OCP 4 20,772 36,822,832 International Computer type
7 Planet 3DNow! 18 20,411 112,055,197 Germany Other
8 L'Alliance Francophone 19 8,581 4,093,283 International Other
9 BOINC Synergy 2 7,369 3,147,945 International Other
10 AMD Users 3 4,779 3,089,057 International Other
11 SETI.USA 4 3,980 3,701,596 International Other
12 Keep The Fire Alive! 1 3,891 273,570 Ukraine Other
13 Ukraine 6 3,872 52,327,690 Ukraine National
14 BOINC@AUSTRALIA 3 2,698 457,055 Australia Other
15 Universe Examiners 1 2,379 1,223,763 Finland National
16 BlackOps 1 2,253 911,975 International Computer type
17 The Final Front Ear 2 2,036 1,377,505 International Other
18 The Planetary Society 1 2,019 934,044 International Other
19 SETI.hr 1 1,901 886,327 Croatia Other
20 Hardware Canucks 1 1,761 846,365 Canada Computer type

Next 20

©2025 Goofyx Prodakszyn