Computer information | |
---|---|
Owner | Anonymous |
Created | 3 Aug 2024, 21:14:23 UTC |
Total credit | 24,479 |
Average credit | 237.70 |
CPU type | GenuineIntel Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) [Family 6 Model 58 Stepping 9] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA RTX A4000 (4095MB) driver: 550.10 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 20.04.5 LTS [5.4.0-125-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
BOINC version | 7.16.6 |
Memory | 31.36 GB |
Cache | 16384 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 71 KB/sec |
Average download rate | 3940.8 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 74 |
Number of times client has contacted server | 4345 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn