Computer information | |
---|---|
Owner | LCB001 |
Created | 21 Jun 2024, 20:16:13 UTC |
Total credit | 70,557 |
Average credit | 234.15 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] |
Number of processors | 12 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8192MB) driver: 474.11 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 7 Ultimate N x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 8.0.2 |
Memory | 15.92 GB |
Cache | 256 KB |
Measured floating point speed | 3.81 billion ops/sec |
Measured integer speed | 13.05 billion ops/sec |
Average upload rate | 123745.57 KB/sec |
Average download rate | 3505.5 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 74 |
Number of times client has contacted server | 20435 |
Last contact | 28 Nov 2024 |
©2024 Goofyx Prodakszyn