Computer information | |
---|---|
Owner | Vato |
Created | 22 Jun 2024, 20:56:17 UTC |
Total credit | 72,793 |
Average credit | 238.02 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 566.03 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Virtualization | Virtualbox (7.1.4) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.14.2 |
Memory | 15.91 GB |
Cache | 256 KB |
Measured floating point speed | 4.15 billion ops/sec |
Measured integer speed | 14.52 billion ops/sec |
Average upload rate | 88.55 KB/sec |
Average download rate | 22.93 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 73 |
Number of times client has contacted server | 19559 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn