Computer information | |
---|---|
Owner | Anonymous |
Created | 21 Jun 2024, 18:00:52 UTC |
Total credit | 45,726 |
Average credit | 237.41 |
CPU type | GenuineIntel Intel(R) Celeron(R) CPU G540 @ 2.50GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 2 |
Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 451.67 OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.11 |
Memory | 3.96 GB |
Cache | 256 KB |
Measured floating point speed | 2.87 billion ops/sec |
Measured integer speed | 7.59 billion ops/sec |
Average upload rate | 75.05 KB/sec |
Average download rate | 854.55 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 74 |
Number of times client has contacted server | 30040 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn