Computer information | |
---|---|
Owner | dthonon |
Created | 22 Jun 2024, 20:35:19 UTC |
Total credit | 66,765 |
Average credit | 238.64 |
Cross project credit | |
CPU type | GenuineIntel Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-126-generic|libc 2.35] |
BOINC version | 7.18.1 |
Memory | 3.73 GB |
Cache | 16384 KB |
Measured floating point speed | 4.17 billion ops/sec |
Measured integer speed | 98.91 billion ops/sec |
Average upload rate | 321.83 KB/sec |
Average download rate | 2693.66 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 74 |
Number of times client has contacted server | 19437 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn