Computer information | |
---|---|
Owner | Pete Broad |
Created | 21 Jul 2024, 7:45:19 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM Unisoc L3 [Impl 0x41 Arch 8 Variant 0x1 Part 0xd05 Rev 0] |
Number of processors | 8 |
Coprocessors | OpenCL GPU PowerVR Rogue GE8322 (3862MB) driver: 3.00 |
Virtualization | None |
Operating System | Android 5.4.254-ab1862 (Android 13) |
BOINC version | 8.0.3 |
Memory | 3.77 GB |
Measured floating point speed | 1.44 billion ops/sec |
Measured integer speed | 4.22 billion ops/sec |
Average upload rate | 23481.56 KB/sec |
Average download rate | 275.03 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 427648 |
Last contact | 15 Jan 2025 |
©2025 Goofyx Prodakszyn