Computer information | |
---|---|
Owner | ![]() ![]() |
Created | 3 Mar 2025, 2:34:32 UTC |
Total credit | 43,500 |
Average credit | 235.02 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7-14700HX [Family 6 Model 183 Stepping 1] |
Number of processors | 28 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (6140MB) driver: 576.49 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14811MB) OpenCL: 3.0 |
Virtualization | Virtualbox (7.1.6) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.2.1 |
Memory | 31.71 GB |
Cache | 2048 KB |
Measured floating point speed | 4.56 billion ops/sec |
Measured integer speed | 17.35 billion ops/sec |
Average upload rate | 43994.65 KB/sec |
Average download rate | 3009.22 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 74 |
Number of times client has contacted server | 8760 |
Last contact | 15 Jul 2025 |
©2025 Goofyx Prodakszyn