Computer information | |
---|---|
Owner | Roadranner |
Created | 2 Jul 2024, 21:14:05 UTC |
Total credit | 28,071 |
Average credit | 238.49 |
Cross project credit | |
CPU type | AuthenticAMD AMD G-T40N Processor [Family 20 Model 2 Stepping 0] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.24.1 |
Memory | 3.59 GB |
Cache | 512 KB |
Measured floating point speed | 1.09 billion ops/sec |
Measured integer speed | 1.63 billion ops/sec |
Average upload rate | 87.49 KB/sec |
Average download rate | 1340.07 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 74 |
Number of times client has contacted server | 9642 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn