Computer information | |
---|---|
Owner | Roadranner |
Created | 2 Jul 2024, 21:13:46 UTC |
Total credit | 59,579 |
Average credit | 238.71 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.24.1 |
Memory | 3.83 GB |
Cache | 256 KB |
Measured floating point speed | 3.53 billion ops/sec |
Measured integer speed | 12.94 billion ops/sec |
Average upload rate | 64.75 KB/sec |
Average download rate | 4540.75 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 75 |
Number of times client has contacted server | 7888 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn