Computer information | |
---|---|
Owner | Roadranner |
Created | 2 Jul 2024, 21:13:38 UTC |
Total credit | 67,968 |
Average credit | 237.37 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.8) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.24.1 |
Memory | 62.07 GB |
Cache | 256 KB |
Measured floating point speed | 5.11 billion ops/sec |
Measured integer speed | 23 billion ops/sec |
Average upload rate | 111.51 KB/sec |
Average download rate | 8759.85 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 74 |
Number of times client has contacted server | 8610 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn