Computer information | |
---|---|
Owner | Anonymous |
Created | 21 Jun 2024, 11:59:21 UTC |
Total credit | 49,729 |
Average credit | 234.32 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 36 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.14) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 63.92 GB |
Cache | 256 KB |
Measured floating point speed | 2.55 billion ops/sec |
Measured integer speed | 8.26 billion ops/sec |
Average upload rate | 1254724.96 KB/sec |
Average download rate | 1885.83 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 73 |
Number of times client has contacted server | 11914 |
Last contact | 28 Nov 2024 |
©2024 Goofyx Prodakszyn