Computer information | |
---|---|
Owner | AnandBhat |
Created | 22 Jun 2024, 8:55:25 UTC |
Total credit | 56,352 |
Average credit | 234.12 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] |
Number of processors | 8 |
Coprocessors | INTEL Intel(R) UHD Graphics 620 (4683MB) OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 7.24.1 |
Memory | 11.43 GB |
Cache | 256 KB |
Measured floating point speed | 2.84 billion ops/sec |
Measured integer speed | 10.52 billion ops/sec |
Average upload rate | 52.63 KB/sec |
Average download rate | 4038.05 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 70 |
Number of times client has contacted server | 20623 |
Last contact | 28 Nov 2024 |
©2024 Goofyx Prodakszyn