Computer information | |
---|---|
Owner | Anonymous |
Created | 22 Jun 2024, 4:51:05 UTC |
Total credit | 33,177 |
Average credit | 226.77 |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14829MB) OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 31.75 GB |
Cache | 1280 KB |
Measured floating point speed | 5.89 billion ops/sec |
Measured integer speed | 27.68 billion ops/sec |
Average upload rate | 1351801.97 KB/sec |
Average download rate | 696.27 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 73 |
Number of times client has contacted server | 9445 |
Last contact | 30 Nov 2024 |
©2024 Goofyx Prodakszyn