Computer information | |
---|---|
Owner | Pete Broad |
Created | 26 Jun 2024, 14:25:58 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM ARMv8 Processor [Impl 0x41 Arch 8 Variant 0x1 Part 0xd05 Rev 0] |
Number of processors | 8 |
Coprocessors | OpenCL GPU PowerVR Rogue GE8322 (1893MB) driver: 3.00 |
Virtualization | None |
Operating System | Android 5.4.210 (Android 13) |
BOINC version | 8.0.2 |
Memory | 1.85 GB |
Measured floating point speed | 1.29 billion ops/sec |
Measured integer speed | 3.6 billion ops/sec |
Average upload rate | 12815.22 KB/sec |
Average download rate | 1113.32 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 749507 |
Last contact | 15 Jan 2025 |
©2025 Goofyx Prodakszyn