Computer information | |
---|---|
Owner | Pete Broad |
Created | 25 Jun 2024, 8:25:02 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM MT6762V/CB [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Number of processors | 8 |
Coprocessors | OpenCL GPU PowerVR GE8320 (1893MB) driver: 1.02 |
Virtualization | None |
Operating System | Android 4.19.191 (Android 12) |
BOINC version | 8.0.2 |
Memory | 3.7 GB |
Measured floating point speed | 1.67 billion ops/sec |
Measured integer speed | 4.02 billion ops/sec |
Average upload rate | 20378.49 KB/sec |
Average download rate | 1933.86 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 766045 |
Last contact | 15 Jan 2025 |
©2025 Goofyx Prodakszyn