Computer information | |
---|---|
Owner | Anonymous |
Created | 24 Jun 2024, 22:22:47 UTC |
Total credit | 71,003 |
Average credit | 238.52 |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6150 CPU @ 2.70GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 72 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (6067MB) driver: 535.99 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU does not have hardware virtualization support |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-49-generic|libc 2.39] |
BOINC version | 7.24.1 |
Memory | 125.57 GB |
Cache | 25344 KB |
Measured floating point speed | 4.41 billion ops/sec |
Measured integer speed | 109.57 billion ops/sec |
Average upload rate | 136140.67 KB/sec |
Average download rate | 1623.64 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 75 |
Number of times client has contacted server | 14084 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn