Computer information | |
---|---|
Owner | Anonymous |
Created | 23 Jun 2024, 19:25:51 UTC |
Total credit | 89,305 |
Average credit | 239.42 |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 537.42 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 730 (13010MB) OpenCL: 3.0 |
Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 7.24.1 |
Memory | 31.76 GB |
Cache | 1280 KB |
Measured floating point speed | 5.44 billion ops/sec |
Measured integer speed | 28.33 billion ops/sec |
Average upload rate | 40.6 KB/sec |
Average download rate | 5070.42 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 75 |
Number of times client has contacted server | 17720 |
Last contact | 23 Nov 2024 |
©2024 Goofyx Prodakszyn