Computer information | |
---|---|
Owner | Anonymous |
Created | 23 Jun 2024, 18:07:34 UTC |
Total credit | 66,742 |
Average credit | 239.26 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 6 |
Coprocessors | NVIDIA GeForce GTX 660 (2048MB) driver: 391.35 OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
BOINC version | 7.24.1 |
Memory | 15.94 GB |
Cache | 256 KB |
Measured floating point speed | 4.27 billion ops/sec |
Measured integer speed | 19.74 billion ops/sec |
Average upload rate | 190.23 KB/sec |
Average download rate | 2303.43 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 75 |
Number of times client has contacted server | 17357 |
Last contact | 23 Nov 2024 |
©2024 Goofyx Prodakszyn