Computer information | |
---|---|
Owner | Anonymous |
Created | 23 Jun 2024, 18:05:53 UTC |
Total credit | 73,278 |
Average credit | 239.49 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 1 |
Coprocessors | NVIDIA GeForce GTX 660 (2048MB) driver: 391.35 OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
BOINC version | 7.24.1 |
Memory | 15.94 GB |
Cache | 256 KB |
Measured floating point speed | 4.94 billion ops/sec |
Measured integer speed | 19.99 billion ops/sec |
Average upload rate | 87.63 KB/sec |
Average download rate | 2689.22 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 75 |
Number of times client has contacted server | 17408 |
Last contact | 22 Nov 2024 |
©2024 Goofyx Prodakszyn