Computer information | |
---|---|
Owner | Pete Broad |
Created | 23 Jun 2024, 12:05:04 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM ARMv7 Processor rev 1 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd04 Rev 1] |
Number of processors | 4 |
Coprocessors | OpenCL GPU PowerVR Rogue GE8300 (486MB) driver: 1.02 |
Virtualization | None |
Operating System | Android 4.4.95+ (Android 8.1.0) |
BOINC version | 8.0.0 |
Memory | 0.95 GB |
Measured floating point speed | 1.08 billion ops/sec |
Measured integer speed | 2.54 billion ops/sec |
Average upload rate | 17125.92 KB/sec |
Average download rate | 2061.58 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 589672 |
Last contact | 15 Jan 2025 |
©2025 Goofyx Prodakszyn