Computer information | |
---|---|
Owner | Pete Broad |
Created | 23 Jun 2024, 11:52:01 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Number of processors | 8 |
Coprocessors | OpenCL GPU PowerVR GE8320 (898MB) driver: 1.02 |
Virtualization | None |
Operating System | Android 4.19.188-perf-00556-gc60f3b20e3c2 (Android 13) |
BOINC version | 8.0.4 |
Memory | 1.75 GB |
Measured floating point speed | 2.23 billion ops/sec |
Measured integer speed | 5.56 billion ops/sec |
Average upload rate | 13104.12 KB/sec |
Average download rate | 1495.19 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 770086 |
Last contact | 15 Jan 2025 |
©2025 Goofyx Prodakszyn