Computer information | |
---|---|
Owner | LCB001 |
Created | 4 Sep 2024, 19:11:20 UTC |
Total credit | 20,893 |
Average credit | 238.81 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 472.12 OpenCL: 3.0 |
Virtualization | Virtualbox (5.2.36) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.20 |
Memory | 23.99 GB |
Cache | 256 KB |
Measured floating point speed | 2.45 billion ops/sec |
Measured integer speed | 8.04 billion ops/sec |
Average upload rate | 55.22 KB/sec |
Average download rate | 6620.48 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 75 |
Number of times client has contacted server | 2805 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn