Computer information | |
---|---|
Owner | Pete Broad |
Created | 23 Aug 2024, 7:45:57 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM Unisoc L3 [Impl 0x41 Arch 8 Variant 0x1 Part 0xd05 Rev 0] |
Number of processors | 8 |
Coprocessors | OpenCL GPU PowerVR Rogue GE8322 (3862MB) driver: 3.00 |
Virtualization | None |
Operating System | Android 5.4.254-ab1862 (Android 13) |
BOINC version | 8.0.3 |
Memory | 3.77 GB |
Measured floating point speed | 1.68 billion ops/sec |
Measured integer speed | 4.95 billion ops/sec |
Average upload rate | 21506.47 KB/sec |
Average download rate | 1920.47 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 23 Aug 2024 |
©2025 Goofyx Prodakszyn